Services Offered |
Brand Promise Plan$0 /month+10% Management Fee Lease Up Fee50%of one month’s rent amount Start-up Fee (Per Unit)$195Lease Renewal Fee$195 |
Peace of Mind Plan$49 / month+10% Management Fee Lease Up Fee50%of one month’s rent amount Start-up Fee (Per Unit)WaivedLease Renewal Fee$195 |
Portfolio Accelerator Plan$69 / month+10% Management Fee Lease Up Fee50%of one month’s rent amount Start-up Fee (Per Unit)WaivedLease Renewal FeeWaived |
Leasing & Tenant Placement0%Management Fee Lease Up Fee100%of one month’s rent amount Minimum Management Fee$149Start-up Fee (Per Unit)Waived |
|---|---|---|---|---|
| OWNER BENEFIT PROGRAM | ||||
| Fraudulent Rental Listing Detection and Removal, $500 Eviction Protection, $500 Excess Pet Damage Protection, $1000 Unauthorized Occupant Protection, Express Pay and more... (per unit) | ||||
| Fraudulent Rental Listing Detection and Removal, $1000 Eviction Protection, $1000 Excess Pet Damage Protection, $2000 Unauthorized Occupant Protection, Free HVAC Filters, Express Pay and more... (per unit) | ||||
| 2 Months of Rent Protection, Fraudulent Rental Listing Detection and Removal, $1500 Eviction Protection, $1500 Excess Pet Damage Protection, $3000 Unauthorized Occupant Protection, Rental Market Reports, Free HVAC Filters, Express Pay and more... (per unit) | ||||
| Pest Control (per unit) | Optional | Optional | Optional | |
| START-UP SERVICES | ||||
| Trust Account Set-up | ||||
| Startup Inspection | ||||
| Rental Analysis | ||||
| MARKETING SERVICES | ||||
| Hi-Res Marketing Photos | ||||
| Professional Marketing Photos | ||||
| 360° Virtual Tour | ||||
| Professional Listing | ||||
| Online Syndication (20+ Websites) | ||||
| Leasing Guarantee | ||||
| LEASING SERVICES | ||||
| Pre-Screening Questioner | ||||
| Conduct Showings | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit & 1st Month Rent | ||||
| MANAGEMENT SERVICES | ||||
| Owner Online Portal | ||||
| Resident 24/7 Maintenance Line | ||||
| Tenant Communication | ||||
| Lease Enforcement | ||||
| Maintenance / Vendor Coordination | >10% Markup | 10% Markup | 10% Markup | 10% Markup |
| Tenant Benefit Package | ||||
| Resident Liability Insurance Admin | ||||
| Tenant Portal | ||||
| Section 8 Management | ||||
| INSPECTIONS | ||||
| Move-in Inspections | ||||
| Move-out Inspection | ||||
| Interior Inspection | 2/Year | 4/Year | 4/Year | |
| Exterior Inspection | Quarterly | Quarterly | Quarterly | |
| Additional Inspections | $199/each | $199/each | $199/each | |
| FIDUCIARY SERVICES | ||||
| Owner Trust Accounting | ||||
| Rent Collection | ||||
| Late Fee Collection | Retained by Mgmt. Co | Retained by Mgmt. Co | 50/50 Split | |
| Pet Fee Collection | Retained by Mgmt. Co | Retained by Mgmt. Co | 50/50 Split | |
| Security Deposit Management | ||||
| Vendor Billing and Accounting | ||||
| Monthly Statements | ||||
| End of Year Schedule E | ||||
| Year-End Tax Documents | ||||
| Prompt Owner Payments | ||||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
30 Day Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
Optional | Optional | ||
|
More Information
On-Time Rent Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
| Get Started | Get Started | Get Started | Get Started | Get Started |


